CUMBRIA XC SERIES 2010/11
  Event 1               Newton Rigg Penrith Cockermouth
Conditions Fine, calm sunny  dry underfoot
Posn No Pack Name1 Name2 Club m/f age group hcap Act time Rel posn
u17 WOMEN 4200m
1 312 M Lauren Munro-Bennett Helm Hill f u17 19.29 3.00 16.29 1
2 165 M Rowane Glendenning Annan f u17 21.33 3.00 18.33 2
3 149 M Ellie Ulyatt Bodyfit f u17 22.09 3.00 19.09 3
u17 MEN 4200m
1 175 M Alistair Weymouth Border(n/c) m u17 16.26 3.00 13.26 4
2 303 M Tim Orr Border m u17 16.35 3.00 13.35 1
3 158 M Nathan Thompson CFR m u17 17.39 3.00 14.39 2
4 336 M Billy Edmondson Ellenbro m u17 18.25 3.00 15.25 5
5 301 M Jack Taylor CFR m u17 19.59 3.00 16.59 3
SEN WOMEN 8400m
1 1596 M Karen Bridge  EdenR f V40 37.32 3.00 34.32 1
2 337 M Charlotte Watson u/a f u20 38.17 3.00 35.17 2
3 326 S Jenn  Mattinson Howgill f S 38.45 0.00 38.45 3
4 327 S Debbie Edgington ?? f V35 39.12 0.00 39.12 4
5 334 S Susan Cain Penny Lane S  f V50 40.02 0.00 40.02 5
6 316 S Amanda Dexter Keswick f S 41.48 0.00 41.48 6
7 344 S Margaret Hawley u/a(CumbAC) f LV50 44.40 0.00 44.40 7
8 346 LS Judy Reynolds Bodyfit f V45 59.36 7.00 52.36 8
SEN MEN 8400m
1 175 F Ricky Lightfoot Blackburn(n/c) m S 32.52 6.00 26.52 1
2 333 F Phil  Winskill Keswick(n/c) m V35 33.06 6.00 27.06 2
3 348 F Russell Maddams Keswick(n/c) m V35 33.08 6.00 27.08 3
4 307 M(to F) Stuart Stoddart EdenR m V40 33.42 3.00 30.42 6
5 329 M(to F) Jackie Winn Ellenbro  m V55 33.53 3.00 30.53 8
6 1593 M(to F) Brian Thompson CFR m V45 34.01 3.00 31.01 9
7 328 M(to F) Louis  Taylor   m u20 34.09 3.00 31.09 10
8 324 F Carl Bell Howgill m S 34.14 6.00 28.14 4
9 313 S (to M) Marc Brown CFR m u20 34.36 0.00 34.36 15
10 1595 F Jeff Chadwick G Hoad Hill m V40 34.57 6.00 28.57 5
11 1594 M Kevin Hull Border m V45 36.03 3.00 33.03 12
12 340 M Alan Marshall EdenR m V50 36.05 3.00 33.05 13
13 1591 S Craig Burrow Helm Hill m V35 36.36 0.00 36.36 24
14 332 F John Nichol  Keswick m V35 36.48 6.00 30.48 7
15 352 S Andy Rodger(?) Derwent m V40 37.06 0.00 37.06 25
16 330 M Jerry Dawson CFR m V45 37.19 3.00 34.19 14
17 341 F John Beetham Keswick m V35 37.29 6.00 31.29 11
18 1582 M Tony Davis Derwent m V50 37.37 3.00 34.37 16
19 382 M John Bridge EdenR m V40 37.45 3.00 34.45 17
20 1583 S Duncan Richards Helm Hill m V50 37.45 0.00 37.45 26
21 345 M Chris Nattress CFR m V45 38.07 3.00 35.07 18
22 338 M Joe Ritson Derwent m V50 38.09 3.00 35.09 19
23 314 M Craig Harding EdenR m V35 38.21 3.00 35.21 20
24 1584 M Kevin Scott EdenR m S 38.25 3.00 35.25 21
25 320 M Harry Jarrett CFR m V55 38.30 3.00 35.30 22
26 310 M Alan McKee m V45 38.33 3.00 35.33 23
27 331 M Ron Fletcher m V55 41.52 3.00 38.52 27
28 322 M Matthew Rush u/a m u20 42.43 3.00 39.43 28
29 343 S Phil Hawley u/a(CumbAC) m V55 43.10 0.00 43.10 30
30 350 S Karl Fursey BCR m V35 43.37 0.00 43.37 31
31 323 M Sean Rush   m V45 43.50 3.00 40.50 29
32 347 S Andrew Field EdenR m S 52.06 0.00 52.06 32
 
Team 1 CFR 31 pts
2 Eden 35 pts
3 Derwent 55pts
u15 GIRLS 3km
1 153 F Abbie Hetherington Carl Asp 11m57 1m30 10m27 1
2 136 S  Tiffany Heaviside EdenR 13m00 scr 13m00 2
3 116 S  Sarah Bell Stewartry 13m11 scr 13m11 3
4 135 S  Emily Heaviside EdenR 14m12 scr 14m12 4
5 133 S  Alison Pringle Annan 15m56 scr 15m56 5
u15 BOYS 3km
1 168 F William King CFR 10m45 1m30 9m15 1
2 174 F Thomas King CFR 10m51 1m30 9m21 2
3 395 F Neil Orr Border 11m08 1m30 9m38 3
4 300 F Will  Smith Helm Hill 11m52 1m30 10m22 4
5 173 F Jordan Hull Border 12m14 1m30 10m44 5
u13 BOYS 2.6km
1 128 Chris Richards  Helm Hill m 7m12
2 185 Mark Donovan Keswick m 7m28
3 156 David King CFR m 7m41
4 122 Elliott Matier EdenR m 7m44
5 131 Oliver Dawson Carl Asp m 7m53
6 414 Joseph Horne Keswick m 8m05
7 162 Michael Hutchinson Helm Hill(n/c) m 8m06
8 187 Tom Nooney m 8m07
9 181 Nathan Chadwick Hoad H m 8m37
10 1 Sam  March Carl Asp m 8m59
11 309 Miles Davis m 10m04
Teams none
u13 GIRLS 2.6km
1 118 Chelsea Nugent Carl Asp f 7m38
2 150 Sobron White f 8m01
3 157 Millie Holder EdenR f 8m17
4 152 Heidi Murray Helm Hill f 8m42
5 177 Niamh Hedley CFR f 9m08
6 163 Anastasia Towers Seaton f 9m26
7 147 Cerys Atkinson CFR f 9m32
8 155 Verity Evans EdenR f 9m48
9 137 Ellen Elliott EdenR f 10m19
10 117 Alice Bell Stewartry f 10m22
11 132 Catrina Pringle Annan f 11m02
dnf 154 Rebecca Buchanan Seaton f
Teams 1 Eden R 20 pts
u11 Girls 1700m
1 151 Sarah Atkinson Helm Hill f 6m32
2 119 Emma Wright Carl Asp f 6m46
3 160 Maddy Rockcliffe-King EdenR f 7m10
4 161 Francesca Weymouth EdenR f 7m14
5 183 Kayleigh Proudfoot Annan f 7m17
6 144 Maisy Redmayne Hunter Hall f 7m16
7 140 Esme Davies EdenR f 7m22
8 145 Connie Rockcliffe-King EdenR f 7m27
9 179 Nicole Proudfoot Annan f 7m37
10 142 Imogen Burrow Helm Hill f 7m44
11 139 Laura Elliott EdenR f 7m50
12 120 Ella Vecqueray f 8m09
13 121 Jasmine Matier f 8m14
14 4 Beth  Walker f 8m14
15 166 Niamh Hunter CFR f 8m47
dnf 9 Grace Walker f
Teams 1 Eden 14 pts
u11 BOYS 1700m
1 51 Robson McKay Nithsdale m 5m52
2 129 Jacob Aubrey Helm Hill m 5m53
3 146 Joseph Dugdale CFR m 6m40
4 164 Arran Horne Keswick m 6m43
5 582 Jamie Vaudrey m 6m49
6 141 Robert Askew Helm Hill m 6m51
7 125 Gregor Airey EdenR m 7m00
8 143 Will  Evans Helm Hill m 7m09
9 233 Morgan Weymouth EdenR m 7m16
10 2 Brad  King Ellenbro m 7m32
11 148 Zak Anderson CFR m 7m34
12 178 Daniel Wilkinson Carl Asp m 7m39
13 130 Matthew Gibb EdenR m 7m56
14 171 Alex O'Doherty m 8m06
15 180 Alex Chadwick Hoad H m 8m09
Teams 1 Helm Hill 16 pts
2 Eden 29 pts