New streets challenge
| Name | TimeTrial | Race | Race | Race | Race | Race | Race |
| 23/11/05 | 01/12/04 | 07/12/05 | 06/12/06 | 05/12/07 | 10/12/08 | 02/12/09 | |
| John Fletcher | 25.30 | 22.33 | 22.17 | 22.06 | 23.0 | 23.03 | 22.22 |
| Phil Winskill | 23.36 | ||||||
| Dave Birch | 24.09 | ||||||
| Jim Blease | - | 26.19 | 24.16 | ||||
| Anthony Labram | 25.50 | 23.55 | 24.26 | 24.51 | 24.31 | 24.51 | |
| Paul Brittleton | 24.45 | ||||||
| Stuart stoddart | 25.56 | 26.17 | |||||
| David Sargeant | 25.16 | 24.52 | |||||
| Steve Bennet | no time | - | 25.38 | 26.25 | 28.09 | 25.35 | |
| Michael Kenyon | 26.24 | 26.41 | 26.13 | 26.18 | |||
| Ben Houghton | 27.10 | - | 26.29 | ||||
| Gill Bernie |
26.47 | ||||||
| Richard Vecqueray | 26.38 | ||||||
| Dave Owens | 27.30 | 26.47 | 26.41 | 26.53 | 26.59 | 27.33 | |
| Larry Able | 27.04 | ||||||
| Martin Hepworth | 27.02 | ||||||
| steve Hartley | 28.4 | 27.20 | 27.37 | ||||
| Alan Marshal | - | 27.11 | 27.12 | 28.05 | 27.34 | 27.34 | 27.17 |
| Richard Wood | no time | 29.22 | 27.44 | ||||
| Mark Nicholson | 27.27 | ||||||
| Phil Blanchard | - | 27.49 | 27.45 | ||||
| Robin Gillespie | 28.38 | - | 27.56 | 28.10 | 28.03 | 28.40 | |
| Karen Heaviside | 28.06 | 27.35 | 28.08 | 28.21 | 28.35 | 27.41 | 27.54 |
| John Bridge | 30.31 | - | 29.34 | 29.40 | 28.45 | 27.30 | 28.20 |
| Mike Bell | 29.24 | ||||||
| Charlie Day | 29.08 | ||||||
| Craig Harding | 31.14 | ||||||
| Shaun Hardisty | 31.24 | ||||||
| Shaun Graham | 31.20 | 31.45 | |||||
| Ian Horne | 29.57 | 31.31 | |||||
| Will Bashall | 31.45 | ||||||
| Steve Barnes | 32.14 | ||||||
| Andrew Walker | 32.27 | 34.43 | 31.41 | 31.12 | 31.46 | 32.46 |
31.43 |
| Shaun Hadisty | 32.18 | ||||||
| Tony Lowery | 31.12 | 33.25 | 38.11 | 33.34 | |||
| Phoenix Anja |
31.57 | ||||||
| Emma Carrick | 33.57 | ||||||
| Kevin Whitemore | 34.06 | ||||||
| Teresa Douglas | 29.51 | 31.59 | 31.58 | ||||
| Ron Kenyon | 33.9 | 33.44 | |||||
| Andy Ramsay | 30.06 | ||||||
| David Harrison | 33.38 | ||||||
| Darren Loftus | 30.55 | ||||||
| Andy Sharples | 34.02 | ||||||
| Debbie Thompson | 32.07 | ||||||
| Sally Spence | 33.10 | 31.22 | 32.34 | 34.04 | 33.14 | 35.52 | 37.36 |
| Dave Peacock | 32.48 | 36.35 | 35.21 | ||||
| Vera Van branden | 32.53 | 32.07 | |||||
| Paul Flynn | 32.44 | ||||||
| Joe Faulkner | no time | 32.50 | |||||
| Trevor Cossins | 31.10 | 32.51 | |||||
| Tim Furneaux | @33 | - | |||||
| Alan Buckley | 34.37 | ||||||
| Maja Labram | 35.19 | ||||||
| Peter Walton | @36 | - | 35.29 | ||||
| Paul Saeger | @36 | - | 33.39 | 32.48 | |||
| Gill Dean | - | 35.44 | 36.40 | 36.57 | |||
| Julia King | 35.56 | 34.20 | 36.00 | 32.27 | |||
| Luiza Bateman | 36.12 | ||||||
| Sharon M |
34.14 | ||||||
| Kevin Whitemore |
35.21 | 34.21 | |||||
| Gill Douglas | 34.24 | 34.22 | |||||
| Alistair Whitelaw | 34.22 | ||||||
| Chris Boyd | 34.29 | ||||||
| Holly Marshall |
35.55 | ||||||
| Sue Bateman | 36.12 | ||||||
| Tim Southam | 36.24 | ||||||
| Penny Clay | 36.34 | ||||||
| John Nicholson | 36.42 | ||||||
| Paula Richardson | 41.31 | ||||||
| Ann Walker | 39.43 | ||||||
| Helen Mcglasson | 40.35 | ||||||
| Karen Cummings | - | 36.12 | 42.27 | 41.03 | |||
| Sue Turner | 41.07 | ||||||
| Sue Hammond | 42.58 | 36.51 | |||||
| Lisa Wastell |
41.45 | 37.04 | |||||
| Andrew Bell | 42.41 | ||||||
| Jan Irland | 38.43 | ||||||
| Viki Boyd | 43.42 | ||||||
| Sarah Graham | 43.42 | ||||||
| Carol Sinkington | 43.42 | ||||||
| Anglea Watson | 43.42 | ||||||
| Vijay Patil |
42.47 | ||||||
| Sarah Hikoke | 47.36 | 49.33 | 43.00 |